Lower noise, higher efficiency, the outlet can be rotated arbitrarily from 0-135° lower npsh, cleaner.
Lower noise, higher efficiency, the outlet can be rotated arbitrarily from 0-135° lower npsh, cleaner.
| Flow | 0.5m3/h-120m3/h |
| Head | 70M |
| Temperature | From -20℃ to 140℃ |
| Power | 0.55KW-30KW |
| Material | 304 /316L, 1.4301/1.4404, ASME BPE 316L, 1.4435 BN2 Fe≤0.5% Dual-phase steel 2205, Hastelloy alloy C276 |
| Surface treatment | ≤ Ra0.8μm, ≤ Ra0.6μm, EP≤ Ra0.4μm |
| Mechanical seal | Single mechanical seal, double mechanical seal, details see configuration table |
| Inlet/Outlet Connection | Thread, Clamp, Flange, Aseptic flange |
| Certification | 3-A-02-12(N.O.1579); MD/06/42-EC(N.O.70521616101-00);FDA 177.2600; USP CLASS-II; EG/VO1935/2004 |
High-efficiency centrifugal pump with flow up to 120 m³/h and head to 70 m. Sanitary design with Ra≤0.8μm surface finish. Ideal for water treatment, CIP, and beverage sectors.

















