The angle seat valve has the same flux as the diameter, minimal flow resistance, no noise during opening and closing, no dead angle, It can be used in vacuum environment and has various designs.
The angle seat valve has the same flux as the diameter, minimal flow resistance, no noise during opening and closing, no dead angle, It can be used in vacuum environment and has various designs.
| Specifications | 1/2"-4", DN10-DN100 |
| Material | 316L/1.4404, ASME BPE 316L 1.4435 NB2 Fe≤0.5% |
| Pressure | vacuum to 10bar (1.0 MPa) |
| Temperature | -20℃ to +150℃, depending on the seal material |
| Sealing | PTFE/TFM/PEEK |
| Connection standard | DIN SMS ISO IDF RJT BS4825 ASME BPE 3A DIN11864 DIN11853 |
| Connection method | thread, clamp, welding, flange |
| Drive mode | manual, pneumatic, electric |
| Finish | Ra≤0.6μm; MP=Ra≤0.3μm; EP=Ra≤0.3μm |
| Certification | FDA 177.2600; Glass II USP Glass VI Chapter 88; GB4806.11; EG VO/1935-2004; PED/97/23/EC; |
Donjoy's Diaphragm Pneumatic Angle Seat Valve ensures zero-dead-space, high flow efficiency, and FDA compliance for sanitary applications, ideal for biopharmaceutical and food industries. Enhance your process hygiene and reliability with our certified solution.

